All comparisons
Model vs model · AHRI
Mitsubishi MUZFX09NLHZ2 vs Fujitsu AOUH09KTAP1
Compare AHRI-verified Mitsubishi Electric MUZFX09NLHZ2 and Fujitsu AOUH09KTAP1 cold-climate mini-splits—SEER2, HSPF2, COP @ 5°F, and heating capacity.
Side-by-side comparison
| Factor | Mitsubishi MUZFX09NLHZ2 | Fujitsu AOUH09KTAP1 |
|---|---|---|
| AHRI certificate | — | — |
| Outdoor model | — | — |
| SEER2 | — | — |
| HSPF2 | — | — |
| COP @ 5°F | — | — |
| Heating cap. @ 5°F | — | — |
| Heating cap. @ 47°F | — | — |
| Cold-climate badge (catalog) | — | — |
| Form factor | Ductless mini-split | Ductless mini-split |
| Typical class | ~9k outdoor (cold-climate) | ~9k outdoor (cold-climate) |
| What to verify next | Indoor match + design-temp load | Indoor match + design-temp load |
Certified metrics load from the AHRI-linked catalog for the certificate numbers on this page. Not a purchase recommendation—confirm capacity at your design temperature. Read our methodology.
