All comparisons
Model vs model · AHRI
Daikin RXM09WVJU vs Fujitsu AOUH09KTAP1
Compare Daikin RXM09WVJU and Fujitsu AOUH09KTAP1 using AHRI certificate data—SEER2, HSPF2, COP @ 5°F, and heating capacity at 5°F.
Side-by-side comparison
| Factor | Daikin RXM09WVJU | Fujitsu AOUH09KTAP1 |
|---|---|---|
| AHRI certificate | — | — |
| Outdoor model | — | — |
| SEER2 | — | — |
| HSPF2 | — | — |
| COP @ 5°F | — | — |
| Heating cap. @ 5°F | — | — |
| Heating cap. @ 47°F | — | — |
| Cold-climate badge (catalog) | — | — |
| Form factor | Ductless mini-split | Ductless mini-split |
| Typical class | ~9k outdoor | ~9k outdoor (cold-climate) |
| What to verify next | Indoor match + design-temp load | Indoor match + design-temp load |
Certified metrics load from the AHRI-linked catalog for the certificate numbers on this page. Not a purchase recommendation—confirm capacity at your design temperature. Read our methodology.
