Back to Products
Compare Heat Pumps
Side-by-side heat pump comparison of 3 models from our catalog of 8—compare efficiency, price, noise, and features to find the best fit for your home.
Sample comparison of three popular heat pumps. Select up to 3 models in the product directory to compare your own picks.
Choose models to compareEfficiency uses different metrics (SEER2, SEER, or EER). Compare models of the same type when possible—geothermal EER is not directly equivalent to air-source SEER.
| Specification | Mitsubishi Editor's PickMitsubishi MXZ-8C48NAHZ2Mitsubishi View full specs → | Bosch Best ValueBosch IDS Premium 18 SEERBosch View full specs → | Carrier Most PopularCarrier Infinity 24 SEER2Carrier View full specs → |
|---|---|---|---|
| Brand | Mitsubishi | Bosch | Carrier |
| Type | Mini-Split | Air Source | Ducted |
| Cooling efficiency | SEER2 22.5SEER2 | SEER 18SEER | SEER2 24SEER2 |
| BTU Capacity | 48,000 | 36,000 | 60,000 |
| Noise Level | 32 dB | 56 dB | 58 dB |
| Refrigerant | R-410A | R-410A | R-410A |
| Compressor Stages | Variable | Variable | Variable |
| Warranty | 12 Years | 10 Years | 10 Years |
| Est. starting price | from $3,200 | from $2,800 | from $4,100 |
| Editorial rating | 4.9(248 summaries) | 4.7(182 summaries) | 4.8(315 summaries) |
| Cold Climate | |||
| WiFi Control | |||
| Quiet Operation | |||
| Key Features |
|
|
|
| Pros |
|
|
|
| Cons |
|
|
|
